PET bottle wall thickness tester
Description
A PET Bottle Thickness Tester is a specialized device used to measure the wall thickness of PET (Polyethylene Terephthalate) bottles and containers. PET bottles are widely used in the packaging of beverages, water, and other liquids due to their lightweight, durability, and recyclability. Ensuring the uniformity and quality of their wall thickness is critical to maintaining structural integrity, product safety, and material efficiency.
The PET Bottle Thickness Tester provides precise, non-destructive measurements of the bottle walls, making it an essential tool in both quality control and research and development processes in the packaging industry. These devices often employ magnetic technology to gauge thickness without compromising the bottle’s structure. Ultrasonic waves pass through the bottle walls, and the tester calculates the wall thickness based on the time it takes for the sound waves to reflect back.
In addition to accuracy, the tester is designed to be easy to use, providing fast measurements for multiple points across the surface of the bottle. The data collected helps manufacturers ensure that the thickness is consistent, reducing the risk of weak spots that could lead to bottle failure during transportation or handling.
By utilizing a PET Bottle Thickness Tester, companies can optimize their production process, reduce material waste, and improve product quality, leading to more sustainable and cost-effective manufacturing practices. These testers are typically part of a broader quality assurance system used in the beverage and packaging industries.
Features
Features of a PET Bottle Thickness Tester:
Feature | Description |
---|---|
Measurement Technology | Typically uses ultrasonic or mechanical probe technology for accurate wall thickness measurement. |
Non-Destructive Testing | Allows thickness measurement without damaging the bottle, preserving the integrity of the sample. |
Measurement Range | Can measure thicknesses from 0.1 mm to 25 mm (depending on the model and specifications). |
Accuracy | High precision with typical accuracy within ±0.01 mm for reliable results. |
Display Type | Often equipped with a digital display (LCD/LED) that shows real-time measurement data clearly. |
Measurement Units | Supports various units such as mm (millimeters) or inches, depending on user preferences. |
Battery-Powered Operation | Portable models often feature rechargeable batteries, allowing for extended use in field conditions or production lines. |
Calibration Function | Integrated calibration feature ensures consistent, accurate measurements. Multiple calibration modes may be available for different materials. |
Portability | Lightweight and compact, suitable for both in-lab and on-site testing applications, with some models featuring a handheld design for convenience. |
Data Logging and Storage | Some advanced models come with built-in memory for data storage and the ability to transfer data via USB or Bluetooth for record-keeping and further analysis. |
Measurement Points | Capable of measuring thickness at multiple points around the bottle, ensuring thorough inspection of uniformity. |
Material Compatibility | Suitable for a wide range of PET and plastic materials used in bottle manufacturing. |
Software Integration | Offers software connectivity for more detailed analysis, report generation, and integration with quality management systems. |
Automatic Shutoff | Includes an auto shutoff feature to preserve battery life during idle periods. |
User-Friendly Interface | Designed for easy operation, often featuring simple menus and quick navigation for fast testing, suitable for production environments. |
These features make PET Bottle Thickness Testers essential in quality control for the packaging industry, ensuring durability, cost efficiency, and product safety.
Specification
Specifications of a PET Bottle Thickness Tester:
Specification | Details |
---|---|
Measurement Range | 0.1 mm to 25 mm (varies by model and brand) |
Resolution | 0.001 mm to 0.01 mm (depends on the model) |
Accuracy | ±0.01 mm (standard) |
Display | Digital LCD/LED screen with real-time measurement display |
Measurement Method | Ultrasonic or Mechanical probe (varies by device type) |
Measurement Units | Millimeters (mm) or Inches (switchable depending on user preference) |
Measuring Speed | Up to 10 measurements per second (depending on model) |
Calibration | Manual and automatic calibration modes for different materials |
Probe Diameter | Typically 4 mm to 6 mm depending on model and application |
Probe Type | Ultrasonic transducer or mechanical ball probe |
Data Logging | Some models come with internal memory storage for up to 20,000 measurement points or more |
Data Output | USB, RS232, or Bluetooth for transferring data to computers or mobile devices for analysis |
Operating Temperature | 0°C to 40°C (32°F to 104°F) for typical operation in industrial environments |
Power Supply | Rechargeable lithium-ion battery or AA batteries, with battery life ranging from 10 to 20 hours of continuous use |
Weight | Typically 300g to 1kg (varies by model) |
Dimensions | Approximately 150 mm x 75 mm x 35 mm (varies by model) |
Material Compatibility | Designed for PET, but also compatible with other plastic materials like HDPE, LDPE, and PVC |
Standards Compliance | Meets ASTM, ISO, or DIN standards for wall thickness testing |
Accessories | Typically includes calibration block, probe cable, carrying case, and user manual |
These specifications provide insight into the design and functionality of PET Bottle Thickness Testers, ensuring they are well-suited for precise and consistent thickness measurements in the packaging industry.
Kindly fill this form to demand a call-back to from our client support boss with esteeming and details.
+91 7838067878
Call Now
+91 7838067878
Pingback: Bursting Strength Tester – Labscience